<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.no-panic.at &#187; Network</title>
	<atom:link href="http://blog.no-panic.at/category/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.no-panic.at</link>
	<description>Whatever you do, don't panic!</description>
	<lastBuildDate>Tue, 23 Apr 2013 13:04:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://blog.no-panic.at/?pushpress=hub'/>
		<item>
		<title>Linked Things &#8211; A new Site about all things connected</title>
		<link>http://blog.no-panic.at/2012/12/12/linked-things-a-new-site-about-all-things-connected/</link>
		<comments>http://blog.no-panic.at/2012/12/12/linked-things-a-new-site-about-all-things-connected/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 09:54:53 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linkedthings]]></category>
		<category><![CDATA[theinternetofthings]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[tiot]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/?p=4743</guid>
		<description><![CDATA[I&#8217;ve started a new blog about a recent passion of mine: The Internet of Things. The site Linked Things will accumulate information about products that are connected via the internet or local networks and can be controlled, combined and programmed. Currently I&#8217;m aiming for one new post per week, but if you&#8217;ve got links or&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://linkedthings.net"><img class="alignleft size-full wp-image-4744" alt="Linked Things Icon" src="http://blog.no-panic.at/wp-content/uploads/2012/12/icon.png" width="128" height="128" /></a>I&#8217;ve started a new blog about a recent passion of mine: The Internet of Things.</p>
<p>The site <a title="Linked Things" href="http://linkedthings.net" target="_blank">Linked Things</a> will accumulate information about products that are connected via the internet or local networks and can be controlled, combined and programmed.</p>
<p>Currently I&#8217;m aiming for one new post per week, but if you&#8217;ve got links or ideas please use the <a title="Linked Things – Contact" href="http://linkedthings.net/contact/" target="_blank">contact form</a> on the page to send me your messages so I can gather as much data as possible about the internet of things and up the volume of posts with your help.</p>
<p>And please spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2012/12/12/linked-things-a-new-site-about-all-things-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiogalaxy &#8211; Your Music. Your Playlists. Hit Play from Anywhere</title>
		<link>http://blog.no-panic.at/2010/10/22/audiogalaxy-your-music-your-playlists-hit-play-from-anywher/</link>
		<comments>http://blog.no-panic.at/2010/10/22/audiogalaxy-your-music-your-playlists-hit-play-from-anywher/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:40:05 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Audiogalaxy]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Simplify Media]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/?p=3680</guid>
		<description><![CDATA[Today I&#8217;d like to highlight a software I found out about yesterday called Audiogalaxy. If you&#8217;re about my age you surely remember the peer-to-peer audio file sharing application by the same name that took over Napster&#8217;s market share in 2001. Well this software is actually made by the same people only that they&#8217;ve shifted their&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.audiogalaxy.com"><img class="alignright size-full wp-image-3682" title="audiogalaxy" src="http://blog.no-panic.at/wp-content/uploads/2010/10/audiogalaxy.png" alt="Audiogalaxy" width="260" height="54" /></a>Today I&#8217;d like to highlight a software I found out about yesterday called <a href="http://www.audiogalaxy.com">Audiogalaxy</a>.<br />
If you&#8217;re about my age you surely remember the peer-to-peer audio file sharing application by the same name that took over Napster&#8217;s market share in 2001. Well this software is actually made by the same people only that they&#8217;ve shifted their focus from file sharing to a &#8220;placeshifting service&#8221; as they call it. Audiogalaxy lets you install a small client software on your computer that scans all your music and makes it available to you on the audiogalaxy.com website, Android phones &amp; iPhone. And it&#8217;s <strong>completely free</strong>!</p>
<p>There have already been a number of attempts to offer this kind of service, the one I used quite a bit was <a href="http://www.simplifymedia.com/">Simplify Media</a> which unfortunately was shut down. What makes Audiogalaxy truly stand out for me is it&#8217;s easy of installation, performance and iOS integration. I&#8217;ll outline the steps necessary to get the whole system up and running on a Mac and an iPhone.</p>
<ul>
<li>First go to <a href="http://www.audiogalaxy.com">audiogalaxy.com</a> and click on Sign Up. The easiest way is to use Facebook connect so we&#8217;ll choose that option.</li>
<li>Next you&#8217;ll be offered to download the client application for your computer which already has your login data included, so just drop it into your Mac&#8217;s application folder, start it and you&#8217;re good to go.</li>
<li>The website patiently waits to detect the client application on your computer which then starts scanning your default Music location.</li>
<li>It can take quite a while to index a big library, so hop over to your iPhone in the meantime and download the Audiogalaxy App from the App Store.</li>
<li>Start the Audiogalaxy App on your iPhone, log in with Facebook and you&#8217;ll be instantly connected to the music on your computer including all the Playlists you&#8217;ve set up in iTunes.</li>
</ul>
<p>From now on you&#8217;ll be able to play all your computer&#8217;s music via the website or your mobile device (an Android client is available as well). What makes this service really special is the level of integration they&#8217;ve been able to accomplish with iOS. It can really replace you iPod App on the iPhone by offering background music playing, access to play/pause/skip/volume controls via all the available shortcuts and the headset buttons. One last thing I was doubtful about was how it will perform while being on the move, so I tested it out on my morning commute today and let me say I was extremely pleased.<br />
I started music playback before leaving my appartement, so I was still connected to my home WiFi. When I reached the street my iPhone lost contact to the WiFi and switched to 3G, this only triggered a ~2 second gap in playback, after which the music just played on from where it lost contact. Performance on 3G is absolutely brilliant and I could keep on listening during the whole train ride. What was astonishing was that there is a tunnel on my way to work where I know that there is no cellular access at all (phone calls always drop while going through that tunnel), the Audiogalaxy app apparently had enough of the music buffered, so playback continued without interruption. When I got close to my office I once again experienced a little gap in the playback, that was when my phone picked up the company WiFi.</p>
<p>Let me finish of by stating a few things I&#8217;d love to see improved/added to the iPhone client:</p>
<ul>
<li>Submission of played tracks to Last.fm</li>
<li>Updating of the playcount in iTunes&#8217; library</li>
<li>Gapless playback between tracks of an album. If the software manages to play through short signal losses, why not pre buffer the next track as well to offer continuous playback?</li>
</ul>
<p><strong>Software download Links:</strong></p>
<p><strong> </strong></p>
<div id="attachment_3686" class="wp-caption alignleft" style="width: 145px"><strong><img class="size-full wp-image-3686 " title="Android market QR code for Audiogalaxy" src="http://blog.no-panic.at/wp-content/uploads/2010/10/Android-market-QR-code-for-Audiogalaxy.png" alt="Android market QR code for Audiogalaxy" width="135" height="135" /></strong><p class="wp-caption-text">Android market QR code for Audiogalaxy</p></div>
<p><strong> </strong></p>
<div id="attachment_3687" class="wp-caption alignleft" style="width: 158px"><strong><a href="http://itunes.apple.com/app/audiogalaxy-mobile/id373357030"><img class="size-full wp-image-3687" title="Available on the App Store" src="http://blog.no-panic.at/wp-content/uploads/2010/10/appstore.jpeg" alt="Available on the App Store" width="148" height="57" /></a></strong><p class="wp-caption-text">Available on the App Store</p></div>
<p><strong><br />
</strong></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5031a72c-dad0-4a2a-8f55-5ba77ef2b706" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2010/10/22/audiogalaxy-your-music-your-playlists-hit-play-from-anywher/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>First Look: Mobile Colloquy &#8211; The Unofficial Apple Weblog (TUAW)</title>
		<link>http://blog.no-panic.at/2009/01/23/first-look-mobile-colloquy-the-unofficial-apple-weblog-tuaw/</link>
		<comments>http://blog.no-panic.at/2009/01/23/first-look-mobile-colloquy-the-unofficial-apple-weblog-tuaw/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:14:31 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[colloquy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[tuaw]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/?p=461</guid>
		<description><![CDATA[Finally! Colloquy, my IRC client of choice for Mac OS X came out as a mobile version for the iPhone. For a mere 1,59€ (in the Austrian App Store) you&#8217;ll get a full featured, slick IRC client on your handheld device. via First Look: Mobile Colloquy &#8211; The Unofficial Apple Weblog (TUAW).]]></description>
				<content:encoded><![CDATA[<p>Finally! Colloquy, my IRC client of choice for Mac OS X came out as a mobile version for the iPhone. For a mere 1,59€ (in the Austrian App Store) you&#8217;ll get a full featured, slick IRC client on your handheld device.</p>
<p>via <a href="http://www.tuaw.com/2009/01/22/first-look-mobile-colloquy/">First Look: Mobile Colloquy &#8211; The Unofficial Apple Weblog (TUAW)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2009/01/23/first-look-mobile-colloquy-the-unofficial-apple-weblog-tuaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect</title>
		<link>http://blog.no-panic.at/2008/12/23/facebook-connect/</link>
		<comments>http://blog.no-panic.at/2008/12/23/facebook-connect/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 10:03:44 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebookconnect]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/2008/12/23/facebook-connect/</guid>
		<description><![CDATA[This Blog is now Facebook Connect enabled. If you have a Facebook account, you can click the &#8220;Connect with Facebook&#8221; button in the comment section to tie your ramblings to your social network profile. Awesome, isn&#8217;t it?]]></description>
				<content:encoded><![CDATA[<p>This Blog is now Facebook Connect enabled.<br />
If you have a Facebook account, you can click the &#8220;Connect with Facebook&#8221; button in the comment section to tie your ramblings to your social network profile.<br />
Awesome, isn&#8217;t it? <img src='http://blog.no-panic.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2008/12/23/facebook-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm iPhone app</title>
		<link>http://blog.no-panic.at/2008/07/13/lastfm-iphone-app/</link>
		<comments>http://blog.no-panic.at/2008/07/13/lastfm-iphone-app/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 14:05:36 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/?p=366</guid>
		<description><![CDATA[The Last.fm team has built an awesome iPhone application for their online music streaming service. That might even get me to reestablish my account on their network Last.fm iPhone Demo from Toby on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>The Last.fm team has built an awesome iPhone application for their online music streaming service.<br />
That might even get me to reestablish my account on their network <img src='http://blog.no-panic.at/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><object width="400" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1314214&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1314214&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="400"></embed></object><br /><a href="http://www.vimeo.com/1314214?pg=embed&#038;sec=1314214">Last.fm iPhone Demo</a> from <a href="http://www.vimeo.com/user128479?pg=embed&#038;sec=1314214">Toby</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1314214">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2008/07/13/lastfm-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Twelve Networking Truths</title>
		<link>http://blog.no-panic.at/2008/06/19/the-twelve-networking-truths/</link>
		<comments>http://blog.no-panic.at/2008/06/19/the-twelve-networking-truths/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:26:44 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[rfc]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/?p=360</guid>
		<description><![CDATA[This is hilarious! Thanks Herbert for pointing me there Abstract This memo documents the fundamental truths of networking for the Internet community. This memo does not specify a standard, except in the sense that all standards must implicitly follow the fundamental truths. &#8230;read the whole RFC1925]]></description>
				<content:encoded><![CDATA[<p>This is hilarious!<br />
Thanks <a href="http://blog.gotchi.at">Herbert</a> for pointing me there <img src='http://blog.no-panic.at/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<blockquote><p>Abstract</p>
<p>This memo documents the fundamental truths of networking for the Internet community. This memo does not specify a standard, except in the sense that all standards must implicitly follow the fundamental truths.</p></blockquote>
<p>&#8230;read the whole <a href="ftp://ftp.rfc-editor.org/in-notes/rfc1925.txt">RFC1925</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2008/06/19/the-twelve-networking-truths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing HTML Page load time</title>
		<link>http://blog.no-panic.at/2006/10/31/optimizing-html-page-load-time/</link>
		<comments>http://blog.no-panic.at/2006/10/31/optimizing-html-page-load-time/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 01:53:23 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[roundtrip]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/2006/10/31/optimizing-html-page-load-time/</guid>
		<description><![CDATA[Google engineer Aaron Hopkins has written an interesting analysis of optimizing page load time. A very interesting read! Especially the fact that most users asymmetrical upload bandwidth &#8220;bottlenecks&#8221; page loading times is logical but never occurred to me before.read more&#160;&#124;&#160;digg story]]></description>
				<content:encoded><![CDATA[<p>Google engineer Aaron Hopkins has written an interesting analysis of optimizing page load time.<br />
A very interesting read! Especially the fact that most users asymmetrical upload bandwidth &#8220;bottlenecks&#8221; page loading times is logical but never occurred to me before.<br/><br/><a href="http://www.die.net/musings/page_load_time/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/programming/Optimizing_HTML_Page_load_time">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2006/10/31/optimizing-html-page-load-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyDNS &#8211; A MySQL based DNS solution</title>
		<link>http://blog.no-panic.at/2006/10/18/mydns-a-mysql-based-dns-solution/</link>
		<comments>http://blog.no-panic.at/2006/10/18/mydns-a-mysql-based-dns-solution/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 05:27:49 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[awebs]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[mydns]]></category>
		<category><![CDATA[mydnsconfig]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[quickstep]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/2006/10/18/mydns-a-mysql-based-dns-solution/</guid>
		<description><![CDATA[In our effort to get more and more services into our own hands – to be able to blame ourselves and nobody else if something goes wrong – Hirschy successfully attempted to install MyDNS on a couple of our servers. We already took a go at it after the second last outage of our fellow&#8230;]]></description>
				<content:encoded><![CDATA[<p>In our effort to get more and more services into our own hands – to be able to blame ourselves and nobody else if something goes wrong – <a href="http://hirschy.at">Hirschy</a> successfully attempted to install <a href="http://mydns.bboy.net/">MyDNS</a> on a couple of our servers.<br />
We already took a go at it after the second last outage of our fellow DNS provider Awebs (now Quickstep) but didn&#8217;t have the time and energy to completely finish the task. Now after the next outage which is still kind of un-explained by the DNS provider we though it&#8217;s time to move on.</p>
<p>After a couple of hours of testing and writing a custom update script that replicates our DNS data to the secondary and tertiary nameservers via mysqldump and scp I think we are ready to migrate all our domains to this setup.<br />
Now the only thing left is an answer to my eMail to Quickstep and then we&#8217;ll begin moving.</p>
<p>I really hope with those measures all the domains will be saver and suffer from less timeouts. Many thanks to Hirschy for his excellent work <img src='http://blog.no-panic.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There is a good <a href="http://www.howtoforge.com/mydns_name_server">HOWTO</a> at <a href="http://www.howtoforge.com">Howtoforge</a> that explains the installation of MyDNS and the easy-to-use webfrontend namend <a href="http://www.mydnsconfig.org/">MyDNSConfig</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2006/10/18/mydns-a-mysql-based-dns-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount your server home-directory securly via an OpenVPN connection</title>
		<link>http://blog.no-panic.at/2006/07/23/mount-your-server-home-directory-securly-via-a-openvpn-connection/</link>
		<comments>http://blog.no-panic.at/2006/07/23/mount-your-server-home-directory-securly-via-a-openvpn-connection/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 14:35:10 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/2006/07/23/mount-your-server-home-directory-securly-via-a-openvpn-connection/</guid>
		<description><![CDATA[A few month ago I started to look at OpenVPN which has a very good GUI for the Mac called &#8220;Tunnelblick&#8220;. After I managed to set it up on my server I thought why not share my home directory via the VPN tunnel and mount it on my Desktop. It should be fairly usable, providet&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align:right;"><img src="http://blog.no-panic.at/wp-content/uploads/2006/07/tunnelblick_128.png" height="128" width="128" border="0" align="right" hspace="5" vspace="3" alt="Tunnelblick" title="Tunnelblick" /></p>
<p>A few month ago I started to look at <a href="http://openvpn.net/">OpenVPN</a> which has a very good GUI for the Mac called &#8220;<a href="http://www.tunnelblick.net/">Tunnelblick</a>&#8220;. After I managed to set it up on my server I thought why not share my home directory via the VPN tunnel and mount it on my Desktop. It should be fairly usable, providet I&#8217;ve got sufficient net connection on my end,  since my server has a 100MBit internet line. So I set up <a href="http://www.samba.org">Samba</a> and let it listen only on the VPN interface.<br />
The following is a quick step-by-step how-to on setting up such a setup <img src='http://blog.no-panic.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Install OpenVPN on your server<br />
</strong>Donwload the latest source from <a href="http://openvpn.net/download.html">http://openvpn.net/download.html</a><br />
Unpack it and run the usual commands:<br />
<code>./configure<br />
make<br />
make install</code><br />
Then do some testing:<br />
<code>make check</code><br />
If it all works fine, you&#8217;re good to go.<br />
The other possibility is of course to install it from a package your distribution provides you, in my case this is handled by apt (aptitude install openvpn) which has the advantage of setting up init scripts so the VPN is startet at system boot and taking care that the whole environment on the server is suitable.</p>
<p><strong>Configure OpenVPN on your server</strong><br />
We&#8217;re gonna work with a pre shared static key here because it is easier to set up and provides enough security for home use.<br />
My config file on the server side looks as simple as following <em>(/etc/openvpn/home.conf)</em>:<br />
<code>dev tun<br />
ifconfig 10.8.0.1 10.8.0.2<br />
secret static.key<br />
comp-lzo<br />
keepalive 10 60<br />
ping-timer-rem<br />
persist-tun<br />
persist-key</code><br />
This tells OpenVPN to start a new VPN on the &#8220;tun&#8221; device with the IP of 10.8.0.1 using the key named &#8220;static.key&#8221;. The rest are some tweaking commands which should be pretty self explanatory.</p>
<p>Now we only need the static key.<br />
We can construct one by putting in the following command:<br />
<code>openvpn --genkey --secret static.key</code><br />
The static key file is formated in ASCII and should be kept very private. Send one copy to the computer you would like to connect to your server and keep the other copy besides your config file on your server.</p>
<p><strong>Install and set-up Samba</strong><br />
Next you need to install Samba. I again took the Debian way via &#8220;aptitude install samba&#8221;. Then I tweaked the standard setup to export the user&#8217;s home directories and listen only on the VPN interface and not the normal one.<br />
<code>interfaces = lo, 10.0.0.0/8<br />
bind interfaces only = Yes</p>
<p>[homes]<br />
comment = Home Directories<br />
browseable = yes<br />
writable = yes<br />
create mask = 0775<br />
directory mask = 0775</code></p>
<p>The rest of the smb.conf file can be pretty much left alone.</p>
<p><strong>Start openvpn and samba</strong><br />
Provided you installed it via your packaging system or set up the init scripts yourself you can now start the two programs by typing in &#8220;/etc/init.d/openvpn start&#8221; and &#8220;/etc/init.d/samba start&#8221; (or wherever your distri keeps it&#8217;s init scripts).<br />
If the two started up ok, you&#8217;re done on the server side.<br />
Time to move on to the client.</p>
<p><strong>Install Tunnelblick</strong><br />
Download it from <a href="http://www.tunnelblick.net">www.tunnelblick.net</a>, mount the Disk Image and double click on &#8220;Tunnelblick-Complete.mpkg&#8221; which installs all the necessary drivers and software packages. Now you should have a Tunnelblick icon in your Applications folder.<br />
When starting the program for the first time, it will well you that there is no configuration file present and will offer you a sample configuration.<br />
Simply replace the sample configuration with the following:<br />
<code>remote IP_OR_DOMAIN_OF_YOUR_SERVER<br />
dev tun<br />
ifconfig 10.8.0.2 10.8.0.1<br />
secret static.key<br />
comp-lzo<br />
keepalive 10 60<br />
ping-timer-rem<br />
persist-tun<br />
persist-key</code><br />
As the last step you have to put the file &#8220;static.key&#8221; that you obtained from your server earlier in <em>~/Library/openvpn</em> (this is where your config resides as well).<br />
This should be it. Click on the Tunnel entrance symbol to the left of your Spotlight icon and choose your config, after a short moment the connection will be present.</p>
<p>The last thing to do is to mount your home directory.<br />
Press CMD+K in the Finder (or go to &#8220;Go -&gt; Connect to Server&#8221; in the Menu) and type in the following:<br />
<code>smb://user@10.8.0.1/user</code><br />
substituting &#8220;user&#8221; with your username on the server. After that a new icon should appear on your desktop containing all the files you have in your home directory on your server <img src='http://blog.no-panic.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;"><a href="http://www.technorati.com/tag/apple" rel="tag">apple</a>, <a href="http://www.technorati.com/tag/debian" rel="tag">debian</a>, <a href="http://www.technorati.com/tag/llinux" rel="tag">llinux</a>, <a href="http://www.technorati.com/tag/mac" rel="tag">mac</a>, <a href="http://www.technorati.com/tag/openvpn" rel="tag">openvpn</a>, <a href="http://www.technorati.com/tag/vpn" rel="tag">vpn</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2006/07/23/mount-your-server-home-directory-securly-via-a-openvpn-connection/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Online again</title>
		<link>http://blog.no-panic.at/2006/05/14/online-again/</link>
		<comments>http://blog.no-panic.at/2006/05/14/online-again/#comments</comments>
		<pubDate>Sun, 14 May 2006 18:45:08 +0000</pubDate>
		<dc:creator>Florian Beer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.no-panic.at/2006/05/14/online-again/</guid>
		<description><![CDATA[No it wasn&#8217;t my fault but the stupid DNS provider&#8217;s. They had a partial outage of their service for the whole weekend (even their own website wasn&#8217;t reachable) and didn&#8217;t answer ANY of our calls or email enquiries. As a result all of the ~20 domains that I run on this server will be migrated&#8230;]]></description>
				<content:encoded><![CDATA[<p>No it wasn&#8217;t my fault but the stupid DNS provider&#8217;s.<br />
They had a partial outage of their service for the whole weekend (even their own website wasn&#8217;t reachable) and didn&#8217;t answer ANY of our calls or email enquiries.</p>
<p>As a result all of the ~20 domains that I run on this server will be migrated to our own DNS servers.<br />
HowtoForge has a good <a href="http://www.howtoforge.com/mydns_name_server">tutorial on MyDNS</a> which we will try and most probably use.</p>
<p>Sorry again for the outage and I hope with taking the matter in our own hands, such things won&#8217;t happen again in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.no-panic.at/2006/05/14/online-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 4/16 queries in 0.019 seconds using apc
Object Caching 919/1061 objects using apc

 Served from: blog.no-panic.at @ 2013-05-21 18:27:30 by W3 Total Cache -->