<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: links for 2009-12-17</title>
	<atom:link href="http://blog.no-panic.at/2009/12/18/links-for-2009-12-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.no-panic.at/2009/12/18/links-for-2009-12-17/</link>
	<description>Whatever you do, don't panic!</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Creating a Rotating Billboard System with jQuery and CSS &#124; Codrops</title>
		<link>http://blog.no-panic.at/2009/12/18/links-for-2009-12-17/comment-page-1/#comment-97734</link>
		<dc:creator>Creating a Rotating Billboard System with jQuery and CSS &#124; Codrops</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.no-panic.at/2009/12/18/links-for-2009-12-17/#comment-97734</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] blog.no-panic.at &#187; links for 2009-12-17 says:  December 18, 2009 at 01:07 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.no-panic.at/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] blog.no-panic.at &raquo; links for 2009-12-17 says:  December 18, 2009 at 01:07 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
